* Prices are subjected to changes without prior notice
Updated July 2011
Instapak Quick® RT Foam Packaging |
|||||||||
| Price per Bag/Box | |||||||||
| 1-2 boxes | 3-5 Boxes | ||||||||
| Part Number | Bag Size | Box Weight | Bags per Box | Bag | Box | Bag | Box | ||
| IQHRT00-10 | 15" x 18" | 9 lbs | 36 | $3.05 | $109.73 | $2.91 | $104.74 | ||
| IQHRT00-20 | 18" x 18" | 12 lbs | 36 | $3.66 | $131.67 | $3.49 | $125.69 | ||
| IQHRT00-40 | 18" x 24" | 15 lbs | 30 | $4.58 | $137.45 | $4.37 | $131.20 | ||
| IQHRT00-60* | 18" x 24" | 17 lbs | 30 | $5.04 | $151.31 | $4.81 | $144.43 | ||
| IQHRT00-80 | 22" x 27" | 17 lbs | 24 | $5.68 | $136.29 | $5.30 | $127.31 | ||
| Instapak Quick Tuff® RT Foam Packaging | |||||||||
| IQHTF00-25 | 18" x 16" | 12 lbs | 30 | $4.62 | $132.00 | $4.41 | $132.30 | ||
| IQHTF00-45 | 18" x 20" | 15 lbs | 30 | $5.27 | $150.70 | $5.03 | $151.04 | ||
| IQHTF00-65 | 22" x 20" | 16 lbs | 24 | $6.74 | $154.00 | $6.14 | $147.42 | ||
| *This bag has 25% more foam than the IQH0000-40 bag | |||||||||
Instapak Quick® RT Foam Packaging - BULK PROGRAM |
|||||||||
| Price per Bag/Box | |||||||||
| 1-2 boxes | |||||||||
| Part Number | Bag Size | Box Weight | Bags per Box | Bag | Box | ||||
| IQBLKRT-10 | 15" x 18" | 39 lbs | 180 | $1.83 | $329.00 | ||||
| IQBLKRT-20 | 18" x 18" | 40 lbs | 128 | $2.34 | $299.00 | ||||
| IQBLKRT-40 | 18" x 24" | 50 lbs | 112 | $2.96 | $331.00 | ||||
| IQBLKRT-60* | 18" x 24" | 57 lbs | 104 | $3.27 | $340.00 | ||||
| IQBLKRT-80 | 22" x 27" | 48 lbs | 72 | $3.85 | $277.00 | ||||
| *This bag has 25% more foam than the IQH0000-40 bag | |||||||||
| IQBLKTF-25 | 18" x 16" | 62 lbs | 150 | $2.52 | $378.00 | ||||
| IQBLKTF-45 | 18" x 20" | 62 lbs | 120 | $2.91 | $349.00 | ||||
| IQBLKTF-65 | 22" x 20" | 64 lbs | 96 | $3.79 | $364.00 | ||||
| ** Minimum order quantity is two (2) boxes of Instapak Quick® RT | |||||||||
Original Instapak Quick® Foam Packaging |
|||||||||
| For use with a Quick® Warmer (sold separately) | |||||||||
| Price per Bag/Box | |||||||||
| 1-2 boxes | 3-5 Boxes | ||||||||
| Part Number | Bag Size | Box Weight | Bags per Box | Bag | Box | Bag | Box | ||
| IQH0000-10 | 15" x 18" | 7.50 lbs | 48 | $2.76 | $132.40 | $2.63 | $126.40 | ||
| IQH0000-20 | 18" x 18" | 10.50 lbs | 42 | $3.15 | $132.40 | $3.01 | $126.40 | ||
| IQH0000-40 | 18" x 24" | 11.75 lbs | 36 | $3.71 | $133.70 | $3.54 | $127.60 | ||
| IQH0000-60* | 18" x 24" | 12.20 lbs | 30 | $4.28 | $128.50 | $4.09 | $122.70 | ||
| IQH0000-80 | 22" x 27" | 62 lbs | 30 | $4.98 | $149.30 | $4.75 | $142.50 | ||
| *This bag has 25% more foam than the IQH0000-40 bag | |||||||||
Original Instapak Quick® Foam Packaging - BULK PROGRAM |
|||||||||
| For use with a Quick® Warmer (sold separately) | |||||||||
| Price per Bag/Box | |||||||||
| 1-2 boxes | |||||||||
| Part Number | Bag Size | Box Weight | Bags per Box | Bag | Box | ||||
| IQBLK00-10 | 15" x 18" | 41 lbs | 240 | $1.58 | $379.00 | ||||
| IQBLK00-20 | 18" x 18" | 54 lbs | 210 | $1.82 | $382.00 | ||||
| IQBLK00-40 | 18" x 24" | 61 lbs | 180 | $2.05 | $369.75 | ||||
| IQBLK00-60* | 18" x 24" | 62 lbs | 150 | $2.51 | $376.00 | ||||
| IQBLK00-80 | 22" x 27" | 62 lbs | 120 | $3.12 | $374.75 | ||||
| * This bag has 25% more foam than the IQH0000-40 bag | |||||||||
| ** Minimum order quantity is two (2) boxes of Instapak Quick® | |||||||||
| Quick® Warmer | |||||||||
| Includes packaging applications guide, instructional video, and safety glasses. | |||||||||
| Bags sold separately | |||||||||
| Part Number | Bag Capacity | Size | Weight | Purchase Price | |||||
| IQW0000-15 | 15 | 13.50" x 8.25" x 5" | 8 lbs | $379.00 | |||||
| IQW0000-31 | 31 | 26.50" x 8.25" x 5" | 15 lbs | $479.00 | |||||